Dine-In Penthouse Menus
Dining ReservationsDinner
-
Gourmet Buttered Popcorn (GF/VO)
Medium or Large.
Add: Honey Dust, Chili-Lime, Herbs de Provence, Nutritional Yeast, Extra Butter, or Warm Extra Virgin Olive Oil
gluten free, vegan option
-
French Fries (V)
Add: Melted Reserve Cheddar, Parmesan Cheese, or Garlic Herb
vegan
-
Pan Skillet Cornbread (VT)
Candied jalapenos and honey butter.
vegetarian
-
Caesar Salad
Romaine Lettuce, Croutons, Parmesan, and Grilled Lemon.
Add: Chicken, Steak, or King Salmon
-
Beet Salad
Sherry Oregano Vinaigrette, Roasted Hazelnuts, Herbed Goat Cheese, and Preserved Orange.
Add: Chicken, Steak, or King Salmon
Add: Avocado
gluten free, vegan option
-
Fried Brussels Sprouts (VO, VT)
Hoisin Glazed, Apricots, Cashews, and Cilantro. (For Vegan, please ask for no Hoisin glaze)
-
Nachos
Organic Tortillas, Cheddar, Pico, Black Beans, Roasted Peppers, Sour Cream, and Pickled Onions.
Add: Chicken or Steak
Add: House-made Guacamole
Make it: POTACHOS- Substitue a Heaping Pile of Fresh Cut House Made French Fries
gluten free
-
Artisan Cheese Board (VT)
Seasonal Rotation of Cheeses, Fig jam, Berries, Fruit, Marcona Almonds, and Baugette.
Add: Charcuterie Selection of cured meats, pickles, and mostarda
Create Your Own Bite Board
Select 3 • Select 5 • Select 7 -OR- Create a Single Item Appetizer-
Stuffed Mushrooms (V, GF)
Stuffed with Sun Dried Tomato, Walnuts, and Pickled Veggies.
vegan
-
Chef Selected Artisan Cheeses (VT)
Added charge.
Artisan cheeses
-
Chef Selected Artisan Charcuterie Meat
Added Charge.
-
Fried Mac-N-Cheese
Aged Gruyere, Gouda, and Bacon Jam.
-
Polenta Fries (VT, GF)
Parmesan, Chef seasoned with marinara.
gluten free, vegetarian
-
Smoked Salmon Deviled Eggs (GF)
gluten free
-
Grilled Vegetables (VO, VT, GF)
Marinated and grilled with a side of tzatziki.
gluten free, vegan option
-
Hummus (VO, VT)
Naan, feta, olives.
vegetarian, vegan option
-
***Buttermilk Chicken Tenders
Chicken Tenders Marinated, Battered, and Served with Barbecue Sauce.
-
***Coconut Shrimp
Sweet chili garlic dip.
-
Artisanal Fondue (VT)
Curated Blend of Melted Cheeses & Artisanal Breads.
Add: Andouille Sausage
Add: Gluten Free Option
Entrées
-
Vegan Fettuccine with Beyond Bolognese (V, VT)
With Grilled Baby Portobello Mushrooms and Chimichurri.
Add Pescatarian Option: King Salmon, or Add Prawns
-
***Chicken Penne Pasta
Braised Chicken Thigh, Garlic Basil Pesto, Cherry Tomato, Mozzarella, Castelvetrano.
Add: Chanterelles
-
***New York Steak (GF)
12-Ounce Grass Fed New York Cut, Bordelaise, Seasonal Vegetables, Golden Mashed Potatoes.
Add: Chanterelles
-
***Creative King Salmon
Coconut Curried Farro, Cashew Butter, Pineapple Chutney- Cooked Medium.
-
Mac-N-Cheese with Andouille Sausage
Cavatappi Pasta, Artisanal Cheese Blend.
Add: Chanterelles
-
***½ lb Gourmet Wagyu Burger (GFO)
House-made Bacon Jam, Reserve Sharp Cheddar, Gardiniera, Dill Aioli, and House-made Pickle.
Add: Fried Egg, Avocado Substitute: Blue Cheese
Add: Gluten Free Bun
Add: Chanterelles
-
"THE PILE" 6-Hour Braised Pulled Pork
House Made Kansas City BBQ Sauce over Fresh Baked House Made Corn Bread
Add: Avocado
-
Chanterelle Risotto (VT)
Chanterelles, Arborio Rice, Parmesan, Black Truffle Oil
Add Pescatarian Option: King Salmon, or Add Prawns
Add: 8-Ounce Steak
-
Steak Pomme Frites
6-Once Top Sirloin with House made Bordeaux Steak Sauce Over House Cut French Fries
Add: Chanterelles
-
***Rotating Fresh Catch
Seasonal Fresh Caught Fish- Chef's Special.
Market Price
Dessert
-
Mocha Crème Brûlée
Classic Preparation- Baileys, Frangelico, Kahlua, Portland Coffee Roasters Organic Coffee.
-
Apple Crisp à la Mode (GF)
Green Apples, Savory Streusel, Vanilla ice cream, House-made Caramel.
gluten free
-
Dark Chocolate Cake
Dark Chocolate Cream Cheese Frosting, Sprinkled with Toasted Hazelnuts
Add: Scoop House-made Ice Cream
-
House-Made Cookies
Three Large House Made Warm Oven-fresh Chocolate Chip Cookies.
Add: Scoop House-made Ice Cream
-
House Made Beignets
6 Made to Order French Cajun Style Donuts with Cinnamon Powdered Sugar and Euphoria Chocolate Sauce
Add: Scoop House-made Ice Cream
***Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illness. Aiolis contain raw eggs
BRUNCH
(Served Saturday and Sunday until Noon)
Brunch
-
Gourmet Buttered Popcorn (GF/VO)
Medium or Large.
Add: Honey Dust, Chili-Lime, Herbs de Provence, Nutritional Yeast, Extra Butter, or Warm Extra Virgin Olive Oil
gluten free, vegan option
-
French Fries (V)
Add: Melted Reserve Cheddar, Parmesan Cheese, or Garlic Herb
vegan
-
***Eggs Any Way
Two all-natural cage-free eggs, country Yukon gold potatoes, and choice of white or wheat toast.
Add: Bacon
Gluten Free Optional
-
Buttermilk Pancakes
Three Pancakes, Powdered Sugar, Imitation Maple Syrup and Butter.
Add: Fresh Berries, Bacon, or Chocolate Chips
Add: Real Grade A Canadian Maple Syrup
-
Biscuits and Gravy
Buttermilk Biscuits Smothered in house-made Sausage Gravy.
-
***Veggie Benedict
Poached Eggs, Spinach, Tomato, Roasted Red Pepper, Avocado, Hollandaise, Country Yukon Gold Potatoes, Seasonal Fruit.
-
***Eggs Benedict
Canadian Bacon, Spinach, Poached Eggs, Hollandaise, Country Yukon Gold Potatoes, Seasonal Fruit.
Sub: Fresh King Salmon (6oz), or House-Smoked Salmon (4oz)
Add: Avocado
-
***Weekly Omelette Special
Includes Yukon Gold potatoes and fresh fruit.
-
***Pork Shoulder Hash
Braised Pork Shoulder, 2 Poached Eggs, Hollandaise Sauce, Roasted Red Peppers, Yukon Gold Potatoes
-
***Chorizo Mole Huevos Rancheros
Two Cage Free Sunny Side Up Eggs, Chorizo, Mole, Avocado, Cotija Cheese, House Seasoned Refried Beans, Pico de Gallo, Polenta Cakes
-
***Chicken Waffle
House-made Fried Buttermilk Chicken breast, Waffle, Imitation Maple Syrup
Add cage-free fried egg
Add: Real Grade A Canadian Maple Syrup
-
***New York Steak & Eggs
8oz Grass Fed New York Steak, Two All-Natural Cage Free Eggs, Texas Toast & Country Yukon Gold Potatoes
Add: Hollandaise
Add: Sausage Gravy
Sides
-
***Single Egg Prepared Your Way
All-natural cage-free.
gluten free
-
Pan Skillet Cornbread (VT)
Candied jalapenos and honey butter.
vegetarian
-
Buttermilk Pancake
Add chocolate chips or berries
-
Fruit Cup
-
Bacon
-
Country Yukon Gold Potatoes
vegetarian
-
Chicken Andouille Sausage
Lunch
-
Caesar Salad
Romaine Lettuce, Croutons, Parmesan, and Grilled Lemon.
Add: Chicken, Steak, or King Salmon
-
Beet Salad
Sherry Oregano Vinaigrette, Roasted Hazelnuts, Herbed Goat Cheese, and Preserved Orange.
Add: Chicken, Steak, or King Salmon
Add: Avocado
gluten free, vegan option
-
***Crispy Fried Buttermilk Chicken Sandwich
House-made Fried Buttermilk Chicken, Brioche Bun, Lettuce, Tomato, Pickled Onion, House-made Chipotle Aioli, Jalapeño, with Fries.
Add: Fried Egg
Add: Cheese
Add: Bacon
-
***Grass Fed Burger
⅓ lb Grass Fed Free Range Beef Patty, Brioche Bun, Sharp Cheddar Cheese, House-made Chipotle Aioli, with Fries.
Gluten Free Option
Sub: ½ pound Imperial Wagyu beef
Add: Fried Egg, Avocado, or Substitute Blue Cheese
-
Beyond Burger
Lettuce, Tomato, Onion, House-made Chipotle Sauce, Brioche Bun, with Fries.
Gluten Free Option
Add: Fried Egg
Add: Avocado
Dessert
-
Apple Crisp à la Mode (GF)
Green Apples, Savory Streusel, Vanilla ice cream, House-made Caramel.
gluten free
-
Fresh Baked Cookies
Three large oven fresh chocolate chip cookies.
Add: Scoop House-made Ice Cream
-
House-Made Seasonal Ice Creams & Sorbets
gluten free
-
Lemon Blueberry Pot de Crème
Lemon Curd Blueberry Basil Compote, Graham Cracker Streusel.
-
Mocha Crème Brûlée
Classic Preparation- Baileys, Frangelico, Kahlua, Portland Coffee Roasters Organic Coffee.
-
Dark Chocolate Cake
Dark Chocolate Cream Cheese Frosting, Sprinkled with Toasted Hazelnuts
Add: Scoop House-made Ice Cream
***Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. Eggs are soft poached. Hollandaise contains undercooked eggs
Brunch Beverage Highlights
-
Studio One Mimosa
10oz with Grapefruit or Orange Juice
-
Portland Roasting Organic French Press
2 cups
-
Portland Roasting Organic Double Shot Espresso, Latte, Mocha Cappuccino
-
Portland Roasting Organic Coffee Cup
Wines by The Bottle
Download PDFChampagne & Sparkling Wines | From | Yr | $ | Ratings | |
19 | Piper Sonoma Blanc de Blancs | Sonoma, California | NV | 55 | TP 92 |
21 | Schramsberg Mirabelle Brut Rose | California | NV | 58 | WE 91 |
20 | J Vineyards Cuvee 20 Brut | Russian River Sonoma CA | NV | 60 | D 96 |
25 | King Estate Brut Cuvee | Willamette Valley, Oregon | 2019 | 65 | OWR 95 |
35 | Gran Moraine Brut Rose | Willamette Valley, Oregon | NV | 80 | WS 94 |
40 | Tattinger Brut La Francaise | Champagne, France | NV | 95 | TP 95 |
68 | Veuve Cliquot Vintage Brut | Champagne, France | 2008 | 185 | WS 93 |
75 | Veuve Cliquot La Grande Dame, Brut | Champagne, France | 2008 | 250 | WS 95 |
Riesling, Geverttraminer & German Varietals | |||||
124 | Trimbach Riesling | Alsace, Ribeauville, France | 2020 | 50 | WE 93 |
126 | Syncline Gruner Veltliner | Columbia Gorge, Washington | 2024 | 50 | WE 92 |
127 | Unico Zelo Pollen Geverttraminer | Clare Valley, South Australia | 2023 | 55 | WE 94 |
125 | Dr. Loosen Urziger Wurzgarten Spätlese | Mosel, Germany | 2021 | 60 | WS 92 |
130 | Weingut Tesch Riesling Trocken Laubenheimer St. Remigiusberg | Nahe, Germany | 2023 | 75 | RP 95 |
Pinot Gris | |||||
145 | Lange Estate | Willamette Valley, Oregon | 2024 | 45 | WE 90 |
147 | King Estate Artist Series | Willamette Valley, Oregon | 2024 | 45 | WE 92 |
149 | Archery Summit Vireton | Willamette Valley, Oregon | 2024 | 50 | WW 90 |
150 | Jermann Pinot Grigio | Friuli-Venezia Giulia, Italy | 2023 | 50 | WS91 |
Chardonnay | |||||
215 | Kendall-Jackson Grand Reserve | California | 2016 | 48 | WE 91 |
223 | Antinori Bramito del Cervo | Umbria, Italy | 2023 | 55 | WS 91 |
230 | Ressonance | Willamette Valley, Oregon | 2023 | 55 | WS 93 |
233 | Ponzi Laurelwood | Willamette Valley, Oregon | 2022 | 55 | D 93 |
234 | Orin Swift Cellars Mannequin | Napa Valley, CA | 2022 | 60 | RP 90 |
240 | DAOU Vineyards Reserve Chardonnay | Paso Robles, California | 2019 | 65 | JS 94 |
243 | Beringer Private Reserve | Napa Valley, CA | 2020 | 65 | RP 93 |
244 | Rombauer Vineyards | Carneros, Napa California | 2024 | 65 | WE 92 |
245 | Ken Wright | Willamette Valley, Oregon | 2024 | 68 | JS 93 |
248 | Gran Moraine | Dundee Hills, Oregon | 2021 | 80 | WS 92 |
250 | Bergstrom Old Stones | Willamette Valley, Oregon | 2023 | 80 | WE 93 |
262 | Hartford Court Fog Dance | Russian River, Sonoma, CA | 2018 | 85 | JD 95 |
247 | Domaine Serene Evenstad Reserve | Dundee Hills | 2021 | 90 | JS 95 |
264 | Hartford Court Far Coast | North Coast Sonoma, CA | 2019 | 90 | JD 96 |
265 | Hartford Court Stone Cote | Sonoma Coast, CA | 2021 | 98 | RP 95 |
Sauvignon Blanc | |||||
295 | Kim Crawford | Marlborough, New Zeland | 2020 | 40 | JS 90 |
296 | Michael David | Lodi, California | 2023 | 45 | WE 92 |
300 | Emmolo by Caymus | California | 2023 | 48 | OB 91 |
299 | Greywacke | Marlborough, New Zeland | 2024 | 48 | RP 93 |
298 | Chateau Roquefort 'Les Roches Blanches' Sauvignon Blanc | Bordeaux, France | 2023 | 55 | WE 90 |
301 | Weingut Wohlmuth Südsteiermark 'Ried Hochsteinrieg' | Steiermark, Austria | 2023 | 80 | WA 96 |
Viognier & White Rhone Blend | |||||
318 | Walls Lip Stinger Viognier Grenache Blanc Viognier Marsanne Roussanne Picpoul | Yakima Valley, Washington | 2021 | 52 | OB 92 |
320 | Penner-Ash Viognier | Willamette Valley, Oregon | 2024 | 58 | WE 94 |
322 | Mark Ryan Viognier | Yakima Valley, Washington | 2021 | 65 | |
325 | Domaine De Beaurenard Classic blend of all 13 permitted grape varietals | Chateau du Pape, France | 2022 | 95 | WS 93 |
355 | WeatherEye Vineyards 86% Marsanne -14% Roussanne | Columbia Valley, Washington | 2022 | 135 | JD 98 |
364 | E. Gugigal Condrieu La Doriane | Northern Rhone | 2023 | 195 | WS 97 |
Interesting Whites | |||||
343 | Caveau Savoyard Savoie Apremont DOP | Savoie, France | 2022 | 45 | WS 90 |
342 | Saracco Moscato d'Asti | Asti, Piedmont, Italy | 2024 | 48 | WE 94 |
347 | Anselmo Mendes Contacto Alvarino | Vinho Verde, Portugal | 2024 | 50 | RP 91 |
345 | Delille Cellars Chaleur Blanc - Sauvingon Blanc Semillion | Columbia Valley, Washington | 2022 | 50 | JD 94 |
344 | Wilakenzie Estate Pinot Blanc | Willamette Valley, Oregon | 2022 | 55 | |
348 | Lucent by Eola Hills White Pinot Noir | Willamette Valley, Oregon | 2023 | 55 | |
349 | Willamette Vineyards White Pinot Noir | Willamette Valley, Oregon | 2024 | 65 | |
364 | E. Gugigal Condrieu La Doriane | Northern Rhone | 2021 | 195 | WS 97 |
Rosé | |||||
367 | Argyle Rose Pinot Noir | Dundee Hills, Oregon | 2021 | 45 | |
369 | Michael David Syrah, Cab Franc, Merlot | Lodi, California | 2024 | 45 | |
370 | Maison Saint AIX Grenache, Syrah, Cinsault | Provance, France | 2024 | 45 | FW 91 |
368 | Daou - Grenache | Paso Robles, California | 2023 | 48 | |
371 | Chateau La Nerthe Les Cassagnes Grenache, Mourvedre, Cinsault | Cote du Rhone | 2024 | 50 | JS 92 |
374 | Ken Wright Rose Eola Amity Hills - Pinot Noir | Eola Amity, Oregon | 2024 | 68 | JD 94+ |
Gamay Noir | |||||
406 | Ayres | Willamette Valley, Oregon | 2024 | 50 | |
407 | Domaine de la Voute des Crozes Cote-de-Brouilly | Beaujolais, Burgundy, France | 2023 | 50 | JS 92 |
409 | Te Mata | Hawke's Bay, New Zeland | 2024 | 54 | JS 91 |
405 | Irvine & Roberts | Rougue Valley, Oregon | 2022 | 75 | |
Pinot Noir | |||||
408 | Envoye | Willamette Valley, Oregon | 2023 | 48 | |
404 | King Estate Inscription | Willamette Valley, Oregon | 2023 | 50 | JS 92 |
409 | Ponzi Tavola | Willamette Valley, Oregon | 2023 | 54 | WE 93 |
412 | Justin Girardin Bourogne | Burgundy, France | 2022 | 58 | CT 92 |
414 | Lingua Franca 'Avni' Pinot Noir | Willamette Valley, Oregon | 2023 | 60 | WS 92 |
420 | Ressonance (WS Top 100 Wine) | Willamette Valley, Oregon | 2022 | 68 | WS 94 |
430 | Lemelson Thea's Selection | Willamette Valley, Oregon | 2018 | 68 | WE 93 |
427 | Maysara Momtazi Vineyard Cyrus (Jeb Dunnuck Top 100) | McMinnville, Oregon | 2017 | 70 | JD 95 |
428 | Penner Ash | Willamette Valley, Oregon | 2022 | 75 | WS 94 |
422 | Willakenzie Estate Cuvee | Yamhill Crlton, Oregon | 2022 | 75 | RP 93 |
468 | Evening Land Vineyards Seven Springs | Eola Amity Hills, Oregon | 2022 | 78 | WE 93 |
469 | Stoller Family Estate Reserve | Dundee Hills, Oregon | 2017 | 78 | WS 92 |
471 | Erath Knights Gambit | Dundee Hills, Oregon | 2018 | 80 | JS 92 |
489 | Bergstrom Cumberland Reserve | Willamette Valley, Oregon | 2023 | 80 | JD 94 |
425 | Roserock by Domaine Drouhin | Dundee Hills, Oregon | 2019 | 85 | WS 95 |
488 | Belle Glos Las Alturas Vineyard | Santa Lucia Highlands, CA | 2019 | 85 | WE 96 |
490 | Ermish Cellars | Ribbon Ridge, Oregon | 2020 | 85 | WE 96 |
492 | Gran Moraine | Yamhill Carlton, Oregon | 2021 | 85 | WS 93 |
493 | Hartford Court Warrior Princess Block Zena Crown Vineyard | Eola Amity Hills, Oregon | 2021 | 90 | JD 95 |
498 | Orin Swift Slander | California | 2022 | 90 | CT 93 |
515 | Joseph Phelps Firestone Vineyards | Sonoma Coast , California | 2018 | 95 | WE 96 |
505 | Hartford Court Muldune Trail | Anderson Valley, California | 2022 | 98 | JD 95 |
521 | Penner Ash Shea Vineyard | Yamhill Carlton | 2015 | 105 | RP 94+ |
518 | Ken Wright Shea Vineyard | Dundee Hills, Oregon | 2023 | 115 | JD 96+ |
523 | Bergstrom Silice | Chehalem Mountain, Oregon | 2014 | 120 | WE 95 |
522 | Beaux Freres Willamette Valley | Willamette Valley, Oregon | 2016 | 125 | WS 94 |
520 | Holocene Wines Memorialis (Force Majeure) | Willamette Valley, Oregon | 2021 | 125 | JD 96 |
538 | Williams Selyem Sonoma Coast | Sonoma County, California | 2021 | 145 | WS 95 |
545 | Domaine Serene Evenstad Reserve | Dundee Hills, Oregon | 2014 | 160 | JS 95 |
547 | Mount Eden Vineyards Estate | Santa Cruz Mountains, California | 2012 | 175 | WE 96 |
530 | Roserock Zepherine by Domaine Drouhin | Willamette Valley, Oregon | 2014 | 175 | JS 99 |
540 | Archery Summit Arcus Estate | Dundee Hills, Oregon | 2012 | 185 | WE 95 |
Sangiovese, Italian Blends & Varietals | |||||
603 | Zenato Alanera Rosso Red Blend Corvina, Rondinella and Corvinone | Veneto , Italy | 2018 | 48 | JS 93 |
609 | La Valentina Spelt Montepulciano d'Abruzzo | Montepulciano from Abruzzo, Italy | 2020 | 50 | JS 93 |
610 | Frescobaldi Nipozzano Chianti Rufina Riserva | Tuscany, Italy | 2020 | 55 | D 96 |
630 | Vietti Perbacco Nebbiolo | Langhe, Peidmont, Italy | 2022 | 58 | RP 93 |
635 | Ruffino Chianti Classico Riserva (Wine Spectator #17 top 100) | Tuscany, Italy | 2021 | 58 | WS 93 |
639 | Il Bruciato Bolgheri - Tenuta Guado Al Tasso Cabernet-Merlot | Tuscany, Italy | 2024 | 60 | JD 93 |
675 | Marchese Antinori Tignanello Chianti Classico Riserva Sangiovese | Piedmont, Italy | 2019 | 75 | WS 93 |
671 | Il Fauno di Arcanum Merlot Cabernet Sauvgnon Petit Verdot | Tuscany, Italy | 2022 | 75 | WS 93 |
693 | Capezzana Carmignano Villa di Capezzena Sangiovese | Tuscany, Italy | 2006 | 85 | WS 93 |
694 | Tenuta di Arceno Strada al Sasso Chianti Classico Gran Selezione | Tuscany, Italy | 2018 | 85 | JS 95 |
691 | Saggi by Long Shadows Sangiovese, Cabernet Sauvignon, Syrah | Columbia Valley, Washington | 2021 | 90 | JD 94 |
673 | Selvapiana Chianti Rufina Reserva Bucerchiale (#12 Top 100 WE) | Chianti Tuscany, Italy | 2015 | 95 | WE 96 |
690 | Zenato Classico Amarone | Della Vapolicella , Italy | 2017 | 95 | D 96 |
640 | Enrico Serafino Barolo Nebiollo | Piedmont, Italy | 2013 | 98 | WS 92 |
696 | Carparzo Brunello Di Montalcino - WS Top 100 | Brunello Di Montalcino , Italy | 2013 | 105 | WS 95 |
698 | Allegrini Amarone della Valpolicella Classico | Veneto , Italy | 2012 | 110 | WE 95 |
699 | Brancaia Ilatraia Toscana Rosso IGT Cabernet, Petit Verdot, Cab Franc | Tuscasny, Italy | 2013 | 115 | RP 97 |
690 | Virna Barolo Cannubi | Piedmont, Italy | 2019 | 125 | RP 96 |
697 | Livio Sassetti Pertimali Brunello di Montalcino | Tuscany, Italy | 2019 | 125 | WS 95 |
686 | Tenuta Arceno Arcanum Cabernet Franc, Merlot, Cabernet Petit Verdot | Tuscany, Italy | 2015 | 135 | RP 97 |
701 | Tenuta di Arceno Valadorna - Merlot | Tuscany, Italy | 2017 | 140 | WS 95 |
700 | Tenuta Guado Al Tasso Cabernet Sauvignon, Cab Franc, Merlot | Tuscany, Italy | 2018 | 195 | RP 96 |
699 | Antinori Tignanello Sangiovese, Cabernet Sauvignon, Cab Franc | Tuscany, Italy | 2019 | 195 | WS 97 |
699 | Gaja Spress Barolo Nebiollo | Piedmont, Italy | 2019 | 850 | JD 99 |
Tempranillo, Spanish & Portugese Varietals | |||||
720 | Celler Cal Pla Black Slate Porrera Garnatxa Carinena | Priorat, Spain | 2018 | 55 | JD 95 |
721 | Bodegas Valdemar Conde Valdemar Reserva Tempranillo | Rioja, Spain | 2018 | 55 | JD 94+ |
722 | Numanthia Termes Tempranillo | Toro, Spain | 2018 | 58 | JS 96 |
727 | Muga Reserva - Tempranillo | Rioja, Spain | 2019 | 60 | RP 94 |
740 | La Gitana Gold Reserva | Rioja, Spain | 2015 | 80 | WE 94 |
741 | La Rioja Alta S.A. Vina Arana Gran Reserva | Rioja, Spain | 2016 | 80 | GP 96 |
730 | Clos I Terrasses Laurel (Eric Solomon) Grenache Syrah | Priorat, Spain | 2016 | 85 | JD 95 |
749 | K Vintners El Jefe - Stoneridge Vineyard | Royal Slope, Washington | 2019 | 85 | JD 93 |
743 | The WallsStanley Groovy Touriga Nacional, Syrah, Souzão, Tinto Cão, | Yakima, Washington | 2019 | 85 | JD 95 |
Merlot, Mourvèdre, Counoise Cabernet Sauvignon Cabernet Franc Tempranillo | |||||
744 | Bodegas Lan Rioja Edicion Limitada | Rioja, Spain | 2019 | 95 | WS 93 |
780 | Prats & Symington Chryseia WS Top 100 Touriga Nacional Touriga Franca | Douro, Portugal | 2019 | 125 | WS 96 |
787 | Clos Mogador Priorat - Grenache, Carigna | Priorat, Spain | 2016 | 135 | RP 98 |
790 | Cayuse No Girls Tempranillo | Walla Walla Valley, Washington | 2013 | 175 | WE 94 |
Merlot | |||||
870 | Januik | Columbia Valley, Washington | 2019 | 50 | JS 92 |
873 | Emmolo by Caymus | Napa Valley, California | 2021 | 65 | WS 90 |
875 | Daou Sequentis Reserve | Paso Robles, California | 2019 | 80 | RP 95 |
880 | Pedestal by Long Shadows | Columbia Valley, Washington | 2014 | 98 | RP 95 |
885 | La Jota Vineyards Howell Mountain | Howell Mtn, Napa California | 2018 | 110 | WS 95 |
Cabernet Franc & Petit Verdot | |||||
900 | Marcelo Pelleritti Cabernet Franc | Valle du Uco, Mendoza, Argentina | 2020 | 48 | JS 94 |
902 | Fellow Cabernet Franc | Clarksburg, California | 2020 | 48 | |
905 | Savaih Cabernet Franc (very limited 300 case production) | Walla Walla, Washington | 2023 | 55 | WE 91 |
901 | Owen Roe Mystica Cabernet Franc (WE Top 100 Wine) | Yakima Valley, Washington | 2021 | 60 | WE 92 |
910 | Tranche by Coriliss Blue Mountain Vineyard Cabernet Franc | Walla Walla, Washington | 2019 | 75 | JD 92 |
915 | B Leighton (K Vintners) 100% Petit Verdot | Yakima Valley, Washington | 2014 | 78 | JD 95 |
1290 | Daou Seventeen Forty Cab Franc - Merlot | Paso Robles, California | 2022 | 95 | WE 94 |
950 | La Jota Howell Mountain Cabernet Franc | Howell Mountain, Napa, CA | 2015 | 145 | RP 96 |
953 | Daou Estate Cabernet Franc | Paso Robles, California | 2017 | 165 | JD 97 |
955 | Cardinale Caladan Cabernet Franc | Napa Valley, California | 2017 | 395 | RP 97 |
Malbec, South American Blends and Varietals | |||||
967 | Browne Family Vineyards Blue Mountain Vineyard Malbec | Columbia Valley, Washington | 2018 | 50 | JD 90 |
973 | Montes Alpha Carmenere | Colchagua Valley, Chile | 2018 | 58 | JS 93 |
974 | Andrew Januik Southern Sojourn 75% Malbec 25% Cabernet | Uno Valley, Argentina | 2017 | 60 | JD 92 |
975 | Santa Rita Triple C - Cabernet Sauvignon, Cabernet Franc, Carmenere | Vale Del Maipo, Chile | 2021 | 65 | JD 93 |
980 | Latta Northridge Vineyards Malbec | Walla Walla, Washington | 2014 | 65 | RP 94 |
985 | Wagner Family Red Schooner Voyage Malbec | Mendoza, Aregentina | 2022 | 70 | CT 91 |
985 | Susana Balbo Brioso Cabernet Malbec, Cabernet Franc Petit Verdot | Mendoza, Aregentina | 2021 | 75 | RP 94+ |
990 | Charles Smith Broncho Stone Ridge Vineyard Malbec | Columbia Valley, Washington | 2013 | 85 | RP 93 |
992 | Clos Apalta Le Petit Clos Carmenere Merlot Cabernet Petit Verdot WS Top 100 | Colchagua Valley, Chile | 2019 | 105 | WS 94 |
998 | Colome Altura Maxima (10,000 ft altitude Vineyard) Malbec | Salta, Argentina | 2013 | 150 | RP 97 |
993 | Montes Purple Angel - Carmenere | Colchagua Valley, Chile | 2018 | 150 | JS 99 |
995 | Cheval de Andes by Chateau Cheval Blanc - Malbec Cabernet Petit Verdot | Mendoza, Argentina | 2013 | 185 | JS 98 |
996 | Don Melchor - (Wine Spectator #1 in Top 100) Cabernet Sauvignon | Maipo Valley - Chile | 2021 | 225 | JS 99 |
Cabernet Sauvignon | |||||
1010 | Beringer Knights Valley | Knights Valley Sonoma California | 2022 | 48 | WE 92 |
1014 | Treanna by Austin Hope | Paso Robles, California | 2022 | 50 | WR 94 |
1016 | MollyDooker The Maitre D' | McLaren Vale, Australia | 2021 | 58 | WS 90 |
1044 | Mullan Road Cellars by Cakebread | Columbia Valley, Washington | 2018 | 60 | WE 93 |
1047 | Canvasback by Duckhorn | Red Mountain, Washington | 2018 | 65 | W&S 93 |
1032 | Davey & Browne Gordon & Bitner Block | McLaren Vale, Australia | 2017 | 65 | JH 94 |
1015 | Vina Cobos Bramare Lugan de Cuyo by Paul Hobbs | Mendoza, Aregentina | 2015 | 65 | JS 93 |
1043 | Andrew Will Champoux Vineyard | Horse Heaven Hill, Washington | 2018 | 70 | JD 92 |
1040 | Dunham Cellars Estate | Columbia Valley, Washington | 2021 | 75 | OB 94 |
1046 | Stags' Leap Winery | Napa Valley, California | 2021 | 75 | WE 93 |
1048 | Sequoia Grove | Napa Valley, California | 2019 | 78 | JS 92 |
1058 | Freemark Abbey | Napa Valley, California | 2018 | 80 | JS 94 |
1059 | Galerie Pleinair | Napa Valley, California | 2017 | 80 | JD 95 |
1050 | Trefethen Family Vineyards | Oak Knoll , Napa, California | 2016 | 80 | D 97 |
1051 | Quilt | Napa Valley, California | 2019 | 80 | TP 94 |
1061 | Abeja | Columbia Valley, Washington | 2021 | 85 | OLR 95 |
1051 | Anakota Knights Valley | Knights Valley, Napa, California | 2019 | 85 | WE 94 |
1063 | Andrew Januik Lady Hawk (Very Limited Winery Only) | Columbia Valley, Washington | 2018 | 85 | JD 94+ |
1060 | Gramercy Cellars | Columbia Valley, Washington | 2014 | 85 | RP 93+ |
1064 | Louis Martini Alexander Valley | Napa Valley, California | 2014 | 85 | RP 95 |
1067 | Daou Estate Reserve | Paso Robles, California | 2019 | 90 | FW 97 |
1059 | Woodward Canyon Artist Series | Walla Walla Valley, Washington | 2019 | 90 | JD 94 |
1066 | Pine Ridge | Napa Valley, California | 2018 | 90 | RP 93 |
1073 | Jordan | Alexander Valley, Sonoma, CA | 2018 | 95 | WW 93 |
1075 | Mark Ryan The Dead Horse | Red Mountain, Washington | 2015 | 95 | RP 95 |
1080 | Delille Cellars Shaw Red Mountain Vineyard (Limited Winery only) | Red Mountain, Washington | 2014 | 95 | RP 97 |
1085 | Pepper Bridge Winery | Walla Walla, Washington | 2019 | 98 | JD 94+ |
1092 | Col Solare | Columbia Valley, Washington | 2017 | 98 | JD 94 |
